Free company profile — no paywall, no login
Parallel Resources Ltd.
Cobham, Regatul Unit
Parallel Resources Ltd., Cobham, Regatul Unit · Înregistrează-te: 08869105 · LEI: 213800DF7MTCG6KU3N41 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
3.100,00 £ Estimate
Legal structure
- Lamming, Joanne · Director
- Lamming, Russell John · Shareholder
Financials
| Indicator | 31.03.2016 | 31.03.2017 | 31.03.2018 | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 30.04.2023 |
|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 10.813,00 £e | 19.277,00 £e | 3.757,00 £e | 100.496 £e | 280.990 £ | 165.630 £ | 67.330 £ | 100,00 £ |
| Gewinn | 8.214,00 £e | — | — | — | — | — | — | — |
| Umsatz | 30.000 £e | 42.000 £e | 19.000,00 £e | 95.000 £e | 160.000 £e | 120.000 £e | 78.000 £e | 3.100,00 £e |
| Umsatzrendite | 27,4 %e | — | — | — | — | — | — | — |
| Eigenkapital | 8.314,00 £ | 1.602,00 £ | 1.938,00 £ | 75.420 £ | 280.990 £ | 165.630 £ | 67.330 £ | 100,00 £ |
| EK-Quote | 76,9 %e | 8,3 %e | 51,6 %e | 75 %e | 100 % | 100 % | 100 % | 100 % |
| EK-Rendite | 98,8 %e | — | — | — | — | — | — | — |
| Kassenbestand | 6.842,00 £e | — | — | — | — | — | — | — |
| Forderungen | 1.821,00 £e | — | — | — | — | — | — | — |
| Verbindlichkeiten | 2.499,00 £e | 17.675,00 £e | 1.819,00 £e | 25.076 £e | 62.806 £e | — | — | — |
| Immobilien und Grundstücke | 2.150,00 £e | — | — | — | — | — | — | — |
| Umsatz CAGR | — | 40 %e | −20,4 %e | 46,8 %e | 52 %e | 30 %e | 42,3 %e | — |
| Mitarbeiterzahl | — | — | — | — | 2 | 2 | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | — | 80.000 £e | 60.000 £e | 78.000 £e | 3.100,00 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-04-30 |
|---|---|---|---|---|
| Anlagevermögen | 197.895 | 54.377 | 26.553 | — |
| Umlaufvermögen | 145.901 | 87.864 | 139.972 | 100 |
| Innerhalb eines Jahres | 62.806 | -23.389 | 99.195 | — |
| Nettoumlaufvermögen Verbindlichkeiten | 83.095 | 111.253 | 40.777 | 100 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 280.990 | 165.630 | 67.330 | 100 |
| Nettovermögen Verbindlichkeiten | 280.990 | 165.630 | 67.330 | 100 |
| Eigenkapital | 280.990 | 165.630 | 67.330 | 100 |
Network
History
Löschung
22.08.2023 Löschung
Direktor Joanne Lamming
12.11.2018 - 22.08.2023 Direktor Joanne Lamming
ChoEintragung
30.01.2014 Eintragung
Sitz: Cobham, Großbritannien
30.01.2014 Sitz: Cobham, Großbritannien
Direktor Russell Lamming
30.01.2014 - 22.08.2023 Direktor Russell John Lamming
ChoKapital: 100,00 £
30.01.2014 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Parallel Resources Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
1187 companies are registered in Cobham in total.
FAQ — Parallel Resources Ltd.
- What is the LEI of Parallel Resources Ltd.?
- The Legal Entity Identifier (LEI) of Parallel Resources Ltd. is 213800DF7MTCG6KU3N41.
- Care este numărul de înregistrare al Parallel Resources Ltd.?
- Parallel Resources Ltd. is registered under the number 08869105 in the official register (Regatul Unit).
- Where is Parallel Resources Ltd. registered?
- Parallel Resources Ltd. are adresa înregistrată în Cobham, Regatul Unit.
- Extrasul de registru al Parallel Resources Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Parallel Resources Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Parallel Resources Ltd. |
|---|---|
| legal_city | Cobham |
| registration_authority_entity_id | 08869105 |
| legal_jurisdiction | GB |
| lei | 213800DF7MTCG6KU3N41 |
| headquarters_city | Cobham |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| northdata_id | 6142146152 |
| source | northdata |